| Aster Wind | – | – |
| Barradal - FNAC | 1983 | – |
| Big Wave Rider | – | – |
| Catamaran Bourgnon | – | – |
| Charente-Maritime | – | – |
| Cheyenne | 1998 | Cookson Boats |
| Dazeilad | 2022 | MG5 |
| Doha 2006 | 2000 | Multiplast |
| Edonil | – | – |
| Elf Aquitaine | – | – |
| Elf-Aquitaine II | – | – |
| Energy Observer | 1983 | Canadair |
| Ericsson | – | – |
| Explorer | – | – |
| Feel Good | – | – |
| GDD | 2021 | – |
| Hitachi | – | – |
| Jaz | – | – |
| Nacra | – | – |
| Nacra 20 (Bourgnon/Merlot) | – | – |
| Nacra 20 (Tabalet/Jeannin) | – | – |
| Ocean Express | – | – |
| Olympus III | – | – |
| One World | – | – |
| Paul Ricard | – | – |
| Raw Nerve | – | – |
| SeaKite | 2004 | Chantier naval de Larros |
| Simac | – | – |
| Skyjack | – | – |
| Swift | 2000 | Multiplast |
| Vital | – | – |
| Vitalia II | 2003 | Multiplast |
| Warta Polpharma | 1987 | Multiplast |
| We Explore | 2022 | Outremer |
1983
Cookson Boats · 1998
Multiplast · 2000
Canadair · 1983
2021
Chantier naval de Larros · 2004
Multiplast · 2000
Multiplast · 2003
Multiplast · 1987