Boats of the class, in the class's divisions of finished editions.
| # | Name | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|
| 🥇# 1 | 7 starts | 92% |
| 🥈# 2 | MAMaserati 6 starts | 79% |
| 🥉# 3 | SRSpindrift Racing 3 starts | 69% |
| 4# 4 | MSMusandam Oman Sail 9 starts | 52% |
| 5# 5 | RWRace for Water 3 starts | 17% |
| # | Name | Adjusted finish rateLower bound of the 95 % confidence interval (Wilson) of the finish rate: a boat with 1 finish out of 1 start gets 21 %, not 100 %. Greyed out under 5 starts.See in the glossary |
|---|---|---|
| 🥇# 1 | 7 starts | 65% |
| 🥈# 2 | MAMaserati 6 starts | 61% |
| 🥉# 3 | MSMusandam Oman Sail 9 starts | 56% |
| # | Name | LongevityYears from launch to the last start, starts, names carried and skippers.See in the glossary |
|---|---|---|
| 🥇# 1 | 7 starts | 6 years |
| 🥈# 2 | MAMaserati 6 starts | 3 years |
| 🥈# 2 | 4 starts | 3 years |
| 4# 4 | RWRace for Water 3 starts | 1 year |
| 4# 4 | SRSpindrift Racing 3 starts | 1 year |
| # | Name | WinsFirst place in the division: same edition, same class.See in the glossary |
|---|---|---|
| 🥇# 1 | 7 starts | 5 |
| 🥈# 2 | MAMaserati 6 starts | 4 |
| 🥉# 3 | MSMusandam Oman Sail 9 starts | 3 |
| 4# 4 | 1 start | 1 |
| 4# 4 | SRSpindrift Racing 3 starts | 1 |
Minimum sample: 3. Smaller samples are left out. (Mean performance) · Minimum sample: 5. Smaller samples are left out. (Adjusted finish rate)
Boats of the class built or designed, and their results in the class.
| # | Name | Boats | Wins | Podiums |
|---|---|---|---|---|
| 🥇# 1 | CTCDK Technologies 13 starts | 2 | 9 | 11 |
| 🥇# 1 | MUMultiplast 13 starts | 2 | 3 | 9 |
| # | Name | Boats | Wins | Podiums |
|---|---|---|---|---|
| 🥇# 1 | VDVPLP Design 33 starts | 8 | 14 | 26 |