| Name(sort) | Nationality(sort) | Age(sort) | Current boat(sort) | Sillage points(sort) |
|---|---|---|---|---|
| Yoann Richomme | France | 43 | Paprec | 1,941 pts |
| Charles Caudrelier | France | 52 | Maxi Edmond de Rothschild | 1,160 pts |
| Samantha Davies | United Kingdom | 52 |
🇫🇷 France · Paprec
🇫🇷 France · Maxi Edmond de Rothschild
🇬🇧 United Kingdom
| 1,003 pts |
| Éric Péron | France | 45 | French Touch - Oceania Hotels | 282 pts |
| Pablo Arrarte | Spain | 45 | – | 208 pts |
| Charlie Enright | United States | 42 | – | 208 pts |
| Jelmer van Beek | Netherlands | – | – | 167 pts |
| Gerwin Jansen | Netherlands | – | – | 135 pts |
| Erik Brockmann | Mexico | – | – | 115 pts |
| António Fontes | Portugal | – | – | 98 pts |
| Rokas Milevičius | Lithuania | 39 | – | 83 pts |
| Bouwe Bekking | Netherlands | 63 | – | not ranked |
| Dee Caffari | United Kingdom | 53 | – | not ranked |
| Xabi Fernández | Spain | 50 | – | not ranked |
| Iker Martínez | Spain | 49 | – | not ranked |
| Chris Nicholson | Australia | 57 | – | not ranked |
| Simeon Tienpont | Netherlands | 44 | – | not ranked |
| Ian Walker | United Kingdom | 56 | – | not ranked |
| David Witt | Australia | 55 | – | not ranked |
🇫🇷 France · French Touch - Oceania Hotels
🇪🇸 Spain
🇺🇸 United States
🇳🇱 Netherlands
🇳🇱 Netherlands
🇲🇽 Mexico
🇵🇹 Portugal
🇱🇹 Lithuania
🇳🇱 Netherlands
🇬🇧 United Kingdom
🇪🇸 Spain
🇪🇸 Spain
🇦🇺 Australia
🇳🇱 Netherlands
🇬🇧 United Kingdom
🇦🇺 Australia