| Name(sort) | Nationality(sort) | Age(sort) | Current boat(sort) | Sillage points(sort) |
|---|---|---|---|---|
| Franck Cammas | France | 53 | – | 1,337 pts |
| Charles Caudrelier | France | 52 | Maxi Edmond de Rothschild | 1,160 pts |
🇫🇷 France
🇫🇷 France · Maxi Edmond de Rothschild
🇫🇷 France
| France |
| 51 |
| – |
| 648 pts |
| Sébastien Marsset | France | 41 | Foussier - Mon Courtier Énergie | 107 pts |
| Gilles Barbot | Canada | – | Atlas Ocean Racing | not ranked |
| Bouwe Bekking | Netherlands | 63 | – | not ranked |
| Paul Cayard | United States | 67 | – | not ranked |
| Sidney Gavignet | France | 57 | Le Cigare Rouge | not ranked |
| Torben Grael | Brazil | 66 | – | not ranked |
| John Kostecki | United States | 62 | – | not ranked |
| Iker Martínez | Spain | 49 | – | not ranked |
| Neal McDonald | United Kingdom | 63 | – | not ranked |
| Chris Nicholson | Australia | 57 | – | not ranked |
| Ken Read | United States | 65 | – | not ranked |
| Mike Sanderson | New Zealand | 55 | – | not ranked |
| Ian Walker | United Kingdom | 56 | – | not ranked |
| Grant Wharington | Australia | 62 | – | not ranked |
🇫🇷 France · Foussier - Mon Courtier Énergie
🇨🇦 Canada · Atlas Ocean Racing
🇳🇱 Netherlands
🇺🇸 United States
🇫🇷 France · Le Cigare Rouge
🇧🇷 Brazil
🇺🇸 United States
🇪🇸 Spain
🇬🇧 United Kingdom
🇦🇺 Australia
🇺🇸 United States
🇳🇿 New Zealand
🇬🇧 United Kingdom
🇦🇺 Australia