Boats of the class, in the class's divisions of finished editions.
| # | Name | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|
| No data for these filters. | ||
| # | Name | Adjusted finish rateLower bound of the 95 % confidence interval (Wilson) of the finish rate: a boat with 1 finish out of 1 start gets 21 %, not 100 %. Greyed out under 5 starts.See in the glossary |
|---|---|---|
| No data for these filters. | ||
| # | Name | LongevityYears from launch to the last start, starts, names carried and skippers.See in the glossary |
|---|---|---|
| 🥇# 1 | TBTelefónica Blue 1 start | 3 years |
| 🥈# 2 | 1 start | 0 years |
| 🥈# 2 | BFBrunel-Sunergy and Friends 1 start | 0 years |
| 🥈# 2 | 0 years | |
| 🥈# 2 | ETEricsson Racing Team 1 start | 0 years |
| # | Name | WinsFirst place in the division: same edition, same class.See in the glossary |
|---|---|---|
| 🥇# 1 | AOABN AMRO ONE 1 start | 1 |
| 🥇# 1 | 1 start | 1 |
| 🥉# 3 | ATABN AMRO TWO 1 start | 0 |
| 🥉# 3 | 1 start | 0 |
| 🥉# 3 | B1Brasil 1 1 start | 0 |
Minimum sample: 3. Smaller samples are left out. (Mean performance) · Minimum sample: 5. Smaller samples are left out. (Adjusted finish rate)
Boats of the class built or designed, and their results in the class.
| # | Name | Boats | Wins | Podiums |
|---|---|---|---|---|
| 🥇# 1 | GMGreen Marine 2 starts | 2 | 0 | 1 |
| 🥈# 2 | CBCookson Boats 1 start | 1 | 0 | 1 |
| 🥈# 2 | HMHart Marine 1 start | 1 | 0 | 0 |
| 🥈# 2 | KMKing Marine 1 start | 1 | 0 | 0 |
| 🥈# 2 | MBML Boatworks 1 start | 1 | 0 | 1 |
| 🥈# 2 | MUMultiplast 1 start | 1 | 1 | 1 |
| 🥈# 2 | NWNew England Boat Works 1 start | 1 | 0 | 1 |
| 🥈# 2 | PMPersico Marine 1 start | 1 | 0 | 0 |
| # | Name | Boats | Wins | Podiums |
|---|---|---|---|---|
| 🥇# 1 | FDFarr Yacht Design 4 starts | 4 | 0 | 2 |
| 🥈# 2 | JKJuan Kouyoumdjian 3 starts | 3 | 1 | 2 |
| 🥉# 3 | DJDon Jones 1 start | 1 | 0 | 0 |