| Name(sort) | Roles | Country(sort) | Linked fiches(sort) |
|---|---|---|---|
| IMOCA | Class association, Media | 0 | |
| Kaïros | Racing team | 🇫🇷 France | 0 |
| Latitude 35 | Racing team | 🇫🇷 France | 0 |
| Le Télégramme | Media | 0 | |
| Les Sables Vendée course au large |
Class association, Media · 0 linked fiches
Racing team · 🇫🇷 France · 0 linked fiches
Racing team · 🇫🇷 France · 0 linked fiches
| Race organizer |
| 🇫🇷 France |
| 0 |
| Ligue de Bretagne de Voile | Race organizer | 🇫🇷 France | 0 |
| Manuka Sports Event Management | Race organizer | 🇺🇸 United States | 0 |
| McIntyre Adventure Ltd | Race organizer | 0 |
| Monbana | Sponsor | 🇫🇷 France | 0 |
| Montego Bay Yacht Club | Race organizer | 🇯🇲 Jamaica | 0 |
| Multi One Design S.A. | Class association | 0 |
| Newport Yacht Club | Race organizer | 0 |
| OC Events | Race organizer | 0 |
| OC Sport Pen Duick | Race organizer | 🇫🇷 France | 0 |
| Ocean Racing Multihull Association | Class association | 🇫🇷 France | 0 |
| Oceanic Assistance | Organization | 🇫🇷 France | 0 |
| Offshore Team Germany | Racing team | 0 |
| Olay Nautic | Race organizer | 🇹🇷 Türkiye | 0 |
| Ouest-France | Media | 0 |
| Pacific Cup Yacht Club | Race organizer | 0 |
| Paprec Group | Sponsor | 🇫🇷 France | 0 |
| PRB (entreprise) | Sponsor | 🇫🇷 France | 0 |
| Profil Grand Large | Race organizer | 🇫🇷 France | 0 |
| Redman Sailing | Racing team | 🇫🇷 France | 0 |
| Rennes Métropole | Sponsor | 🇫🇷 France | 0 |
| Route du Rhum | Media | 0 |
| Royal Malta Yacht Club | Race organizer | 🇲🇹 Malta | 0 |
| Royal Nova Scotia Yacht Squadron | Race organizer | 🇨🇦 Canada | 0 |
| Royal Ocean Racing Club | Race organizer | 🇬🇧 United Kingdom | 0 |
| Royal Southern Yacht Club | Race organizer | 🇬🇧 United Kingdom | 0 |
| Royal Western Yacht Club of England | Race organizer | 🇬🇧 United Kingdom | 0 |
| SAEM Vendée | Race organizer | 🇫🇷 France | 0 |
| Sail Intensive | Race organizer | 🇺🇸 United States | 0 |
| Sail Training International | Race organizer, Organization | 🇬🇧 United Kingdom | 0 |
| Sail-World | Media | 0 |
| Sailing Scuttlebutt | Media | 0 |
| Sailorz | Media | 0 |
| Saint-Malo Agglomération | Sponsor | 🇫🇷 France | 0 |
| Scanvoile | Media | 0 |
| Sea Shepherd Conservation Society | Organization | 🇺🇸 United States | 0 |
| Sea to See | Race organizer | 🇫🇷 France | 0 |
| Sirius Evenements | Race organizer | 🇫🇷 France | 0 |
| Sixteam | Race organizer | 🇫🇷 France | 0 |
| SNIM | Race organizer | 0 |
| Società Velica di Barcola e Grignano | Race organizer | 🇮🇹 Italy | 0 |
| Société des Régates de Concarneau | Race organizer | 🇫🇷 France | 0 |
| Société des Régates de Douarnenez | Race organizer | 🇫🇷 France | 0 |
| Société des Régates Rochelaises | Race organizer | 🇫🇷 France | 0 |
| Société Nautique de la Baie de Saint-Malo | Race organizer | 🇫🇷 France | 0 |
| Société nautique de la Trinité-sur-Mer | Race organizer | 🇫🇷 France | 0 |
Media · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇺🇸 United States · 0 linked fiches
Race organizer · 0 linked fiches
Sponsor · 🇫🇷 France · 0 linked fiches
Race organizer · 🇯🇲 Jamaica · 0 linked fiches
Class association · 0 linked fiches
Race organizer · 0 linked fiches
Race organizer · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Class association · 🇫🇷 France · 0 linked fiches
Organization · 🇫🇷 France · 0 linked fiches
Racing team · 0 linked fiches
Race organizer · 🇹🇷 Türkiye · 0 linked fiches
Media · 0 linked fiches
Race organizer · 0 linked fiches
Sponsor · 🇫🇷 France · 0 linked fiches
Sponsor · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Racing team · 🇫🇷 France · 0 linked fiches
Sponsor · 🇫🇷 France · 0 linked fiches
Media · 0 linked fiches
Race organizer · 🇲🇹 Malta · 0 linked fiches
Race organizer · 🇨🇦 Canada · 0 linked fiches
Race organizer · 🇬🇧 United Kingdom · 0 linked fiches
Race organizer · 🇬🇧 United Kingdom · 0 linked fiches
Race organizer · 🇬🇧 United Kingdom · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇺🇸 United States · 0 linked fiches
Race organizer, Organization · 🇬🇧 United Kingdom · 0 linked fiches
Media · 0 linked fiches
Media · 0 linked fiches
Media · 0 linked fiches
Sponsor · 🇫🇷 France · 0 linked fiches
Media · 0 linked fiches
Organization · 🇺🇸 United States · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 0 linked fiches
Race organizer · 🇮🇹 Italy · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches
Race organizer · 🇫🇷 France · 0 linked fiches