| Name(sort) | Kind | Country(sort) | Linked fiches(sort) |
|---|---|---|---|
| Alicante | Port | 🇪🇸 Spain | 0 |
| AMAALA | Port | 🇸🇦 Saudi Arabia | 0 |
| Antibes | Port | 🇫🇷 France | 0 |
| Baie de Kotor | Region | 🇲🇪 Montenegro | 0 |
| Bénodet |
Port · 🇪🇸 Spain · 0 linked fiches
Port · 🇸🇦 Saudi Arabia · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
| Port |
| 🇫🇷 France |
| 0 |
| Camaret-sur-Mer | Port | 🇫🇷 France | 0 |
| Cascais | Port | 🇵🇹 Portugal | 0 |
| Dieppe | Port | 🇫🇷 France | 0 |
| Gothenburg | Port | 🇸🇪 Sweden | 0 |
| Itajaí | Port | 🇧🇷 Brazil | 0 |
| La Haye | City | 🇳🇱 Netherlands | 0 |
| La Turballe | Port | 🇫🇷 France | 0 |
| Piriac-sur-Mer | Port | 🇫🇷 France | 0 |
| Portimão | Port | 🇵🇹 Portugal | 0 |
| Puerto Limón | Port | 🇨🇷 Costa Rica | 0 |
| Royan | Port | 🇫🇷 France | 0 |
| Sada (La Corogne) | Port | 🇪🇸 Spain | 0 |
| Saint-Pol-sur-Mer | City | 🇫🇷 France | 0 |
| Saint-Vaast-la-Hougue | Port | 🇫🇷 France | 0 |
| Salvador de Bahia | Port | 🇧🇷 Brazil | 0 |
| Santa Cruz de La Palma | Port | 🇪🇸 Spain | 0 |
| St. Petersburg | City | 🇺🇸 United States | 0 |
| Tanger | Port | 🇲🇦 Morocco | 0 |
| The Hague | Port | 🇳🇱 Netherlands | 0 |
| Venise | City | 🇮🇹 Italy | 0 |
| Aix-en-Provence | City | 🇫🇷 France | 1 |
| Alachua | City | 🇺🇸 United States | 1 |
| Alexandrie | City | 🇪🇬 Egypt | 1 |
| Alghero | Port | 🇮🇹 Italy | 1 |
| Antananarivo | City | 🇲🇬 Madagascar | 1 |
| Antony | City | 🇫🇷 France | 1 |
| Arcachon | City | 🇫🇷 France | 1 |
| Arradon | City | 🇫🇷 France | 1 |
| Bangor | City | 🇬🇧 United Kingdom | 1 |
| Bayeux | City | 🇫🇷 France | 1 |
| Belleville-sur-Vie | City | 🇫🇷 France | 1 |
| Bézu-Saint-Germain | City | 🇫🇷 France | 1 |
| Biarritz | City | 🇫🇷 France | 1 |
| Bielefeld | City | 🇩🇪 Germany | 1 |
| Biskra | City | 🇩🇿 Algeria | 1 |
| Bois-Colombes | City | 🇫🇷 France | 1 |
| Bonnemain | City | 🇫🇷 France | 1 |
| Bonnétable | City | 🇫🇷 France | 1 |
| Boston | City | 🇺🇸 United States | 1 |
| Bourgoin-Jallieu | City | 🇫🇷 France | 1 |
| Bristol | City | 🇬🇧 United Kingdom | 1 |
| Bristol (Rhode Island) | City | 🇺🇸 United States | 1 |
| Bron | City | 🇫🇷 France | 1 |
| Brundall | City | 🇬🇧 United Kingdom | 1 |
| Buenos Aires | City | 🇦🇷 Argentina | 1 |
Region · 🇲🇪 Montenegro · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇵🇹 Portugal · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇸🇪 Sweden · 0 linked fiches
Port · 🇧🇷 Brazil · 0 linked fiches
City · 🇳🇱 Netherlands · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇵🇹 Portugal · 0 linked fiches
Port · 🇨🇷 Costa Rica · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇪🇸 Spain · 0 linked fiches
City · 🇫🇷 France · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇧🇷 Brazil · 0 linked fiches
Port · 🇪🇸 Spain · 0 linked fiches
City · 🇺🇸 United States · 0 linked fiches
Port · 🇲🇦 Morocco · 0 linked fiches
Port · 🇳🇱 Netherlands · 0 linked fiches
City · 🇮🇹 Italy · 0 linked fiches
City · 🇫🇷 France · 1 linked fiche
City · 🇺🇸 United States · 1 linked fiche
City · 🇪🇬 Egypt · 1 linked fiche
Port · 🇮🇹 Italy · 1 linked fiche
City · 🇲🇬 Madagascar · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇩🇪 Germany · 1 linked fiche
City · 🇩🇿 Algeria · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇺🇸 United States · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇺🇸 United States · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇦🇷 Argentina · 1 linked fiche