| 2006 |
| Jumbo Composites |
| Setti | 2008 | Pogo Structures |
| Shamwari | 2006 | – |
| Simple Ve | 2007 | Pogo Structures |
| Spirit of Cici | 2008 | Pogo Structures |
| Spliff | 2008 | Sea Ventures |
| Sponsor Wanted | 2010 | – |
| Spray | 2012 | Al Fresco Composites |
| Tam Tam | 2007 | Pogo Structures |
| Tante Anni | 2005 | Pogo Structures |
| Team SPM | 2008 | MC-TEC |
| The Globe En Solidaire | 2007 | Cap Arros |
| Tjoba | 2007 | JPK Composites |
| TMI Technologie | 2006 | Pogo Structures |
| Tomahawk | 2007 | Geronimo Naval Design |
| Topsail | 2008 | MC-TEC |
| Trekkee | 2007 | CMI Bangkok |
| UP - Sail & Connect | 2009 | JPK Composites |
| VALE Nouvelle-Calédonie | 2005 | Pogo Structures |
| Ville de Guérande | 2006 | FR Nautisme |
| Vision future | 2006 | Lion-Yacht Construction |
| Voile 44 AAEA CAVA | 2006 | Pogo Structures |
| Wakaora | 2006 | MC-TEC |
| Waypoint | 2008 | Pogo Structures |
| White Swallow | 2010 | Ocean Tec |
| Wilson | 2010 | MC-TEC |
| Yala | 2010 | ECAN |
| Yoda | 2008 | MC-TEC |
| Zedtech | 2011 | MC-TEC |
| Zéro Challenge | 2007 | Composite Creations |
Jumbo Composites · 2004
Jumbo Composites · 2006
Pogo Structures · 2008
2006
Pogo Structures · 2007
Pogo Structures · 2008
Sea Ventures · 2008
2010
Al Fresco Composites · 2012
Pogo Structures · 2007
Pogo Structures · 2005
MC-TEC · 2008
JPK Composites · 2007
Pogo Structures · 2006
Geronimo Naval Design · 2007
MC-TEC · 2008
CMI Bangkok · 2007
JPK Composites · 2009
Pogo Structures · 2005
FR Nautisme · 2006
Lion-Yacht Construction · 2006
Pogo Structures · 2006
MC-TEC · 2006
Pogo Structures · 2008
Ocean Tec · 2010
MC-TEC · 2010
MC-TEC · 2011
Composite Creations · 2007