Not ranked: no scored race since 2023
Past standings, up to the 2024 season.
1,523
pts in all · 14 races counted
podium seasoncurrent season, provisional
2 retirements, cause unknown in 17 races
| This boat | Its generation (median) | |
|---|---|---|
| 2011 Atlantic Cup | 67% | 33% |
| 2011 Rolex Fastnet Race | 31% | 53% |
| 2012 Atlantic Cup | 62% | 46% |
| 2013 Atlantic Cup | 17% | 58% |
| 2013 Marblehead Halifax | 100% | — |
| 2014 Atlantic Cup | 25% | 63% |
| 2015 Ocean Race North | 67% | 33% |
| 2015 Rolex Fastnet Race | 71% | 48% |
| 2016 Atlantic Cup | 43% | 43% |
| 2018 Miami to Havana | 100% | 0% |
| 2018 Atlantic Cup | 70% | 40% |
| 2018 Route du Rhum | 68% | 38% |
| 2019 Bermuda 1-2 | 67% | 33% |
| 2021 Bermuda 1-2 | 100% | 0% |
| 2021 Bermuda 1-2 (Leg 2) | 100% | 0% |
| Unknown | |
|---|---|
| Retirement causes | 2 |