4 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Les Sables - Les Açores - Les Sables2026 | Minimoana | 3rd | 15 d 18 h 15 min | |
| Mini en Mai2026 | Minimoana | 3rd | 3 d 01 h 54 min | |
| Transat 6.502025 | Minimoana | 14th | 16 d 00 h 59 min | |
| Les Sables - Les Açores - Les Sables2024 | Minimoana | 13th | 20 d 07 h 34 min | |
| Mini Transgascogne2023 | Minimoana | — |
Source: · approved by marin-750a594acdac9cd276be122371