Not ranked: no scored race since 2023
Past standings, up to the 2021 season.
738
pts in all · 11 races counted
podium seasoncurrent season, provisional
3 retirements, cause unknown in 20 races
| This boat | Its generation (median) | |
|---|---|---|
| 2006 Route du Rhum | 18% | 52% |
| 2007 Matondo Congo | 100% | 42% |
| 2007 Rolex Fastnet Race | 0% | 100% |
| 2007 Transat Café L'Or | 58% | 48% |
| 2009 Mondial Class40 in Hamble | 23% | 54% |
| 2009 1000 Milles Brittany Ferries | 17% | 58% |
| 2010 Normandy Channel Race | 43% | 57% |
| 2010 Mondial Class40 Gijon | 31% | 54% |
| 2010 Route du Rhum | 72% | 49% |
| 2011 Rolex Fastnet Race | 0% | 53% |
| 2013 Round The Island Race | 20% | 60% |
| 2015 Round The Island Race | 50% | 50% |
| 2015 Rolex Fastnet Race | 33% | 52% |
| 2015 Cherbourg Race | 20% | 60% |
| 2018 RORC Caribbean 600 | 17% | 42% |
| 2021 Rolex Fastnet Race | 0% | 32% |
| 2021 40 Malouine | 0% | 36% |
| Unknown | |
|---|---|
| Retirement causes | 3 |