Not ranked: no scored race since 2023
Past standings, up to the 2019 season.
640
pts in all · 11 races counted
podium seasoncurrent season, provisional
1 retirement, cause unknown in 19 races
| This boat | Its generation (median) | |
|---|---|---|
| 2007 Morbihan Mondial 40 | 13% | 50% |
| 2008 Transat Québec-Saint-Malo | 53% | 47% |
| 2008 1000 Milles Brittany Ferries | 33% | 54% |
| 2008 Morbihan Mondial 40 | 47% | 53% |
| 2009 Transmanche | 30% | 55% |
| 2009 Les Sables - Horta | 48% | 52% |
| 2009 Rolex Fastnet Race | 53% | 47% |
| 2009 Mondial Class40 in Hamble | 77% | 46% |
| 2009 1000 Milles Brittany Ferries | 67% | 42% |
| 2010 Route du Rhum | 38% | 51% |
| 2011 Les Sables - Horta | 45% | 55% |
| 2011 Rolex Fastnet Race | 19% | 53% |
| 2015 Cowes-Dinard | 0% | 56% |
| 2016 Grand Prix Guyader | 0% | 57% |
| 2016 Round The Island Race | 0% | 75% |
| 2016 Cowes-Dinard | 0% | 50% |
| 2016 Normandy Channel Race | 0% | 50% |
| 2017 Les Sables - Horta | 12% | 50% |
| Unknown | |
|---|---|
| Retirement causes | 1 |