Not ranked: no scored race since 2023
Past standings, up to the 2025 season.
704
pts in all · 10 races counted
podium seasoncurrent season, provisional
2 retirements, cause unknown in 19 races
| This boat | Its generation (median) | |
|---|---|---|
| 2008 The Transat | 44% | 56% |
| 2010 Shetland Round Britain and Ireland Race | 67% | 42% |
| 2015 Record SNSM | 0% | 56% |
| 2015 Round The Island Race | 33% | 58% |
| 2015 Rolex Fastnet Race | 5% | 52% |
| 2016 Round Ireland Yacht Race | 25% | 63% |
| 2017 Grand Prix Guyader | 13% | 44% |
| 2017 Normandy Channel Race | 6% | 47% |
| 2017 Les Sables - Horta | 18% | 50% |
| 2017 Rolex Fastnet Race | 13% | 37% |
| 2018 Round Ireland Yacht Race | 0% | — |
| 2018 Round Britain and Ireland Race | 0% | 63% |
| 2021 Rolex Fastnet Race | 8% | 32% |
| 2021 40 Malouine | 6% | 36% |
| 2022 Armen Race | 0% | 25% |
| 2022 Round Ireland Yacht Race | 33% | 0% |
| 2022 40 Malouine | 0% | 16% |
| Unknown | |
|---|---|
| Retirement causes | 2 |