Naval architectUnited Kingdom
Races of the boats built or designed, all classes.
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| 🥇# 1 | VIVital Catamaran1 counted resultSmall sample | 1 | 0 | 94% |
| 🥈# 2 | HNHaute Normandie ORMA 60 · 19882 counted resultsSmall sample | 2 | 1 | 71% |
| 🥉# 3 | ORMA 60 · 20024 counted results | 4 | 1 | 60% |
| 4# 4 | CEChauss' Europ ORMA 60 · 19942 counted resultsSmall sample | 2 | 0 | 45% |
| 5# 5 | Ultim · 20072 counted resultsSmall sample | 2 | 0 | 42% |
| 6# 6 | FUFujifilm ORMA 60 · 20012 counted resultsSmall sample | 2 | 0 | 38% |
| 7# 7 | OCOcéanopolis Ocean Fifty · 19901 counted resultSmall sample | 1 | 0 | 37% |
| 8# 8 | ORMA 60 · 19908 counted results | 8 | 1 | 35% |
| 9# 9 | GAGroupe André ORMA 60 · 19943 counted results | 3 | 1 | 33% |
| 10# 10 | BTBiscuits La Trinitaine ORMA 60 · 19883 counted results | 3 | 0 | 32% |
| 11# 11 | Ocean Fifty · 200913 counted results | 13 | 2 | 31% |
| 12# 12 | BTBiscuits La Trinitaine ORMA 60 · 19984 counted results | 4 | 0 | 27% |
| 13# 13 | Ocean Fifty · 19905 counted results | 5 | 0 | 22% |
| 14# 14 | ORMA 60 · 19947 counted results | 7 | 0 | 18% |
| 15# 15 | ORMA 60 · 20015 counted results | 5 | 0 | 15% |
| 16# 16 | ACActual Ultim · 20075 counted results | 5 | 0 | 13% |
| 17# 17 | Ocean Fifty · 20091 counted resultSmall sample | 1 | 0 | 10% |
| 18# 18 | Ultim · 20044 counted results | 4 | 0 | 8% |
| 19# 19 | CECenet Trimaran1 counted resultSmall sample | 1 | 0 | 0% |
| 19# 19 | VSVers un monde sans SIDA Ocean Fifty · 19883 counted results | 4 | 0 | 0% |
| 19# 19 | VIVidam Ocean Fifty1 counted resultSmall sample | 1 | 0 | 0% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| 🥇# 1 | Ultim · 20072 counted resultsSmall sample | 2 | 0 | 42% |
| 🥈# 2 | ACActual Ultim · 20075 counted results | 5 | 0 | 13% |
| 🥉# 3 | Ultim · 20044 counted results | 4 | 0 | 8% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| 🥇# 1 | OCOcéanopolis Ocean Fifty · 19901 counted resultSmall sample | 1 | 0 | 37% |
| 🥈# 2 | Ocean Fifty · 200913 counted results | 13 | 2 | 31% |
| 🥉# 3 | Ocean Fifty · 19905 counted results | 5 | 0 | 22% |
| 4# 4 | Ocean Fifty · 20091 counted resultSmall sample | 1 | 0 | 10% |
| 5# 5 | VSVers un monde sans SIDA Ocean Fifty · 19883 counted results | 4 | 0 | 0% |
| 5# 5 | VIVidam Ocean Fifty1 counted resultSmall sample | 1 | 0 | 0% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| 🥇# 1 | HNHaute Normandie ORMA 60 · 19882 counted resultsSmall sample | 2 | 1 | 71% |
| 🥈# 2 | ORMA 60 · 20024 counted results | 4 | 1 | 60% |
| 🥉# 3 | CEChauss' Europ ORMA 60 · 19942 counted resultsSmall sample | 2 | 0 | 45% |
| 4# 4 | FUFujifilm ORMA 60 · 20012 counted resultsSmall sample | 2 | 0 | 38% |
| 5# 5 | ORMA 60 · 19908 counted results | 8 | 1 | 35% |
| 6# 6 | GAGroupe André ORMA 60 · 19943 counted results | 3 | 1 | 33% |
| 7# 7 | BTBiscuits La Trinitaine ORMA 60 · 19883 counted results | 3 | 0 | 32% |
| 8# 8 | BTBiscuits La Trinitaine ORMA 60 · 19984 counted results | 4 | 0 | 27% |
| 9# 9 | ORMA 60 · 19947 counted results | 7 | 0 | 18% |
| 10# 10 | ORMA 60 · 20015 counted results | 5 | 0 | 15% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| 🥇# 1 | VIVital Catamaran1 counted resultSmall sample | 1 | 0 | 94% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| 🥇# 1 | CECenet Trimaran1 counted resultSmall sample | 1 | 0 | 0% |
Retirements of its boats, by cause.
One square per retirement, coloured by class. Hover or tap a square for the details. · 26 retirements recorded
16 retirements without a precise cause (62%)
Other 10 · Unknown 6 — to be qualified to make the causes more reliable