| Name(sort) | Kind | Country(sort) | Linked fiches(sort) |
|---|---|---|---|
| Trégunc | City | 🇫🇷 France | 1 |
| Trento | City | 🇮🇹 Italy | 1 |
| Uccle | City | 🇧🇪 Belgium | 1 |
| Valence | City | 🇫🇷 France | 1 |
| Vancouver |
City · 🇫🇷 France · 1 linked fiche
City · 🇮🇹 Italy · 1 linked fiche
City · 🇧🇪 Belgium · 1 linked fiche
| City |
| 🇨🇦 Canada |
| 1 |
| Vicenza | City | 🇮🇹 Italy | 1 |
| Vienne | City | 🇦🇹 Austria | 1 |
| Villejuif | City | 🇫🇷 France | 1 |
| Villeneuve-d'Ascq | City | 🇫🇷 France | 1 |
| Villepinte | City | 🇫🇷 France | 1 |
| Warrington | City | 🇬🇧 United Kingdom | 1 |
| Warsaw | City | 🇵🇱 Poland | 1 |
| West Mersea | City | 🇬🇧 United Kingdom | 1 |
| Whangārei | City | 🇳🇿 New Zealand | 1 |
| Whatstandwell | City | 🇬🇧 United Kingdom | 1 |
| Worcester | City | 🇬🇧 United Kingdom | 1 |
| Yealmpton | City | 🇬🇧 United Kingdom | 1 |
| Zagreb | City | 🇭🇷 Croatia | 1 |
| Zoetermeer | City | 🇳🇱 Netherlands | 1 |
| Zoug | City | 🇨🇭 Switzerland | 1 |
| Alicante | Port | 🇪🇸 Spain | 0 |
| AMAALA | Port | 🇸🇦 Saudi Arabia | 0 |
| Antibes | Port | 🇫🇷 France | 0 |
| Baie de Kotor | Region | 🇲🇪 Montenegro | 0 |
| Bénodet | Port | 🇫🇷 France | 0 |
| Camaret-sur-Mer | Port | 🇫🇷 France | 0 |
| Cascais | Port | 🇵🇹 Portugal | 0 |
| Dieppe | Port | 🇫🇷 France | 0 |
| Gothenburg | Port | 🇸🇪 Sweden | 0 |
| Itajaí | Port | 🇧🇷 Brazil | 0 |
| La Haye | City | 🇳🇱 Netherlands | 0 |
| La Turballe | Port | 🇫🇷 France | 0 |
| Piriac-sur-Mer | Port | 🇫🇷 France | 0 |
| Portimão | Port | 🇵🇹 Portugal | 0 |
| Puerto Limón | Port | 🇨🇷 Costa Rica | 0 |
| Royan | Port | 🇫🇷 France | 0 |
| Sada (La Corogne) | Port | 🇪🇸 Spain | 0 |
| Saint-Pol-sur-Mer | City | 🇫🇷 France | 0 |
| Saint-Vaast-la-Hougue | Port | 🇫🇷 France | 0 |
| Salvador de Bahia | Port | 🇧🇷 Brazil | 0 |
| Santa Cruz de La Palma | Port | 🇪🇸 Spain | 0 |
| St. Petersburg | City | 🇺🇸 United States | 0 |
| Tanger | Port | 🇲🇦 Morocco | 0 |
| The Hague | Port | 🇳🇱 Netherlands | 0 |
| Venise | City | 🇮🇹 Italy | 0 |
City · 🇫🇷 France · 1 linked fiche
City · 🇨🇦 Canada · 1 linked fiche
City · 🇮🇹 Italy · 1 linked fiche
City · 🇦🇹 Austria · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇫🇷 France · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇵🇱 Poland · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇳🇿 New Zealand · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇬🇧 United Kingdom · 1 linked fiche
City · 🇭🇷 Croatia · 1 linked fiche
City · 🇳🇱 Netherlands · 1 linked fiche
City · 🇨🇭 Switzerland · 1 linked fiche
Port · 🇪🇸 Spain · 0 linked fiches
Port · 🇸🇦 Saudi Arabia · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Region · 🇲🇪 Montenegro · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇵🇹 Portugal · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇸🇪 Sweden · 0 linked fiches
Port · 🇧🇷 Brazil · 0 linked fiches
City · 🇳🇱 Netherlands · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇵🇹 Portugal · 0 linked fiches
Port · 🇨🇷 Costa Rica · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇪🇸 Spain · 0 linked fiches
City · 🇫🇷 France · 0 linked fiches
Port · 🇫🇷 France · 0 linked fiches
Port · 🇧🇷 Brazil · 0 linked fiches
Port · 🇪🇸 Spain · 0 linked fiches
City · 🇺🇸 United States · 0 linked fiches
Port · 🇲🇦 Morocco · 0 linked fiches
Port · 🇳🇱 Netherlands · 0 linked fiches
City · 🇮🇹 Italy · 0 linked fiches