| Starters | Finishers | |
|---|---|---|
| 2019 | 12 | 12 |
| 2021 | 22 | 19 |
| 2022 | 31 | 30 |
| 2023 | 23 | 22 |
| 2025 | 17 | 16 |
| 2026 | 14 | 13 |
| Finish rate per edition | |
|---|---|
| 2019 | 100% |
| 2021 | 86% |
| 2022 | 97% |
| 2023 | 96% |
| 2025 | 94% |
| 2026 | 93% |
| Class40 | |
|---|---|
| 2019 | — |
| 2021 | 1 h 14 min |
| 2022 | 1 h 22 min |
| 2023 | 0 h 43 min |
| 2025 | — |
| 2026 | 2 h 50 min |
| Mean boat age per edition | |
|---|---|
| 2019 | 5.8 |
| 2021 | 7.7 |
| 2022 | 4.8 |
| 2023 | 2.8 |
| 2025 | 3.1 |
| 2026 | 4.4 |
| Starts per nationality | |
|---|---|
| 🇫🇷 France | 99 |
| 🇮🇹 Italy | 5 |
| 🇬🇧 United Kingdom | 4 |
| 🇮🇪 Ireland | 3 |
| 🇫🇮 Finland | 2 |
| 🇪🇸 Spain | 2 |
| 🇭🇷 Croatia | 1 |
| 🇩🇪 Germany | 1 |
| 🇨🇿 Czechia | 1 |
| 🇦🇺 Australia | 1 |
Computed on 10 Nov 2026.
20h20min06s
7.4 knots
| Unknown | |
|---|---|
| 2019 | 0 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 1 |
| 2025 | 1 |
| 2026 | 1 |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 6 retirements recorded
6 retirements without a precise cause (100%)
Unknown 6 — to be qualified to make the causes more reliable