| 2018 | 10 d 14 h 12 min |
|---|
| 2019 | 14 d 02 h 20 min |
|---|
| 2020 | 3 d 17 h 59 min |
|---|
| 2021 | 14 d 16 h 24 min |
|---|
| 2022 | 10 d 20 h 20 min |
|---|
| 2023 | 11 d 12 h 59 min |
|---|
| 2024 | 10 d 12 h 59 min |
|---|
| 2025 | — |
|---|
| 2026 | — |
|---|
| Starters | Finishers | |
|---|---|---|
| 2004 | 10 | 10 |
| 2011 | 10 | 10 |
| 2015 | 10 | 10 |
| 2016 | 20 | 20 |
| 2017 | 9 | 9 |
| 2018 | 10 | 10 |
| 2019 | 10 | 10 |
| 2020 | 35 | 35 |
| 2021 | 33 | 33 |
| 2022 | 14 | 10 |
| 2023 | 10 | 10 |
| 2024 | 6 | 6 |
| 2025 | 32 | 31 |
| 2026 | 5 | 5 |
| Finish rate per edition | |
|---|---|
| 2004 | 100% |
| 2011 | 100% |
| 2015 | 100% |
| 2016 | 100% |
| 2017 | 100% |
| 2018 | 100% |
| 2019 | 100% |
| 2020 | 100% |
| 2021 | 100% |
| 2022 | 71% |
| 2023 | 100% |
| 2024 | 100% |
| 2025 | 97% |
| 2026 | 100% |
| Figaro Bénéteau | |
|---|---|
| 2004 | 5 h 06 min |
| 2011 | 1 h 56 min |
| 2015 | 7 h 04 min |
| 2016 | 3 h 49 min |
| 2017 | — |
| 2018 | 1 h 39 min |
| 2019 | 4 h 20 min |
| 2020 | -1 h -15 min |
| 2021 | 4 h 57 min |
| 2022 | — |
| 2023 | 7 h 10 min |
| 2024 | — |
| 2025 | — |
| 2026 | — |
| Mean boat age per edition | |
|---|---|
| 2004 | — |
| 2011 | — |
| 2015 | — |
| 2016 | — |
| 2017 | — |
| 2018 | — |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | — |
| 2023 | 4 |
| 2024 | — |
| 2025 | 6 |
| 2026 | — |
| Starts per nationality | |
|---|---|
| 🇫🇷 France | 165 |
| — | 26 |
| 🇮🇪 Ireland | 7 |
| 🇬🇧 United Kingdom | 7 |
| 🇨🇭 Switzerland | 4 |
| 🇺🇸 United States | 2 |
| 🇮🇹 Italy | 2 |
| 🇪🇸 Spain | 1 |
Computed on 9 Nov 2026.
| Skipper's health | Collision (UFO) | Energy and electronics | Unknown | |
|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 |
| 0 |
| 0 |
| 2017 | 0 | 0 | 0 | 0 |
|---|
| 2018 | 0 | 0 | 0 | 0 |
|---|
| 2019 | 0 | 0 | 0 | 0 |
|---|
| 2020 | 0 | 0 | 0 | 0 |
|---|
| 2021 | 0 | 0 | 0 | 0 |
|---|
| 2022 | 2 | 1 | 1 | 0 |
|---|
| 2023 | 0 | 0 | 0 | 0 |
|---|
| 2024 | 0 | 0 | 0 | 0 |
|---|
| 2025 | 0 | 0 | 0 | 1 |
|---|
| 2026 | 0 | 0 | 0 | 0 |
|---|
One square per retirement, coloured by generation. Hover or tap a square for the details. · 5 retirements recorded
1 retirement without a precise cause (20%)
Unknown 1 — to be qualified to make the causes more reliable