| 1 |
| 0 |
| 69% |
| # 3 | Camino de l'espoir Monocoque1 counted resultSmall sample | 1 | 0 | 50% |
| # 4 | Flo ORMA 60 · 19893 counted results | 3 | 1 | 48% |
| # 5 | Roxy IMOCA · 19897 counted results | 7 | 0 | 24% |
| # 6 | Haka Rêves de Clown Monocoque1 counted resultSmall sample | 1 | 0 | 17% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | Roxy IMOCA · 19897 counted results | 7 | 0 | 24% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | Flo ORMA 60 · 19893 counted results | 3 | 1 | 48% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | OMM Alize Ocean Racing Monocoque1 counted resultSmall sample | 1 | 0 | 93% |
| # 2 | Kaizen pour les Savateuses Monocoque1 counted resultSmall sample | 1 | 0 | 69% |
| # 3 | Camino de l'espoir Monocoque1 counted resultSmall sample | 1 | 0 | 50% |
| # 4 | Haka Rêves de Clown Monocoque1 counted resultSmall sample | 1 | 0 | 17% |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 2 retirements recorded