24 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Massilia Cup Offshore2025 | Fraise.org | 2nd | 2 d 08 h 36 min | |
| Paprec 600 Saint-Tropez2025 | Fraise.org | 5th | 3 d 22 h 28 min | |
| Med Channel Race2025 | Fraise.org | 7th | 5 d 22 h 00 min | |
| Med Max2024 | Teata - Cycl'eau | 5 d 22 h 29 min | ||
| Massilia Cup Offshore2024 | Teata - Cycl'eau | 2 d 23 h 05 min |
Source: · approved by gth