13 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | Centrakor Hirsch | Racing | — | |
| 40 Malouine2026 | Centrakor Hirsch | 3rd | 23 h 54 min | |
| Drheam Cup2026 | Centrakor Hirsch | 18th | 4 d 21 h 00 min | |
| Normandy Channel Race2026 | Centrakor Hirsch | 8th | 3 d 04 h 30 min | |
| Armen Race2026 | Centrakor Hirsch | 1 d 16 h 56 min |
Source: · approved by gth