21
pts · 1 race counted
1 dismasting, 1 collision, and 1 retirement, cause unknown in 21 races
| This boat | Its generation (median) | |
|---|---|---|
| 2015 Transat Café L'Or | 90% | — |
| 2016 Transat Québec-Saint-Malo | 61% | 64% |
| 2016 Normandy Channel Race | 90% | 50% |
| 2017 Grand Prix Guyader | 75% | 63% |
| 2017 Normandy Channel Race | 89% | 78% |
| 2017 Rolex Fastnet Race | 100% | 72% |
| 2017 Transat Café L'Or | 100% | 55% |
| 2018 Normandy Channel Race | 82% | 76% |
| 2020 Normandy Channel Race | 31% | 73% |
| 2021 Normandy Channel Race | 10% | 81% |
| 2021 Rolex Fastnet Race | 60% | 78% |
| 2022 Normandy Channel Race | 0% | 57% |
podium seasoncurrent season, provisional
| 2022 Round Ireland Yacht Race | 67% | — |
|---|
| 2022 Round Britain and Ireland Race | 50% | — |
|---|
| 2022 Route du Rhum | 22% | 64% |
|---|
| 2023 RORC Caribbean 600 | 8% | 58% |
|---|
| 2023 Normandy Channel Race | 17% | 59% |
|---|
| 2023 Rolex Fastnet Race | 50% | — |
|---|
| Rig and mast | Collision (UFO) | Unknown | |
|---|---|---|---|
| Retirement causes | 1 | 1 | 1 |