23 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| RORC Caribbean 6002024 | Velocity | 9th | 3 d 11 h 47 min | |
| RORC Caribbean 6002023 | Velocity | 13th | 3 d 03 h 57 min | |
| Route du Rhum2022 | Legallais | 25th | 18 d 18 h 34 min | |
| 40 Malouine2022 | Legallais | 22 h 35 min | ||
| Drheam Cup2022 | Legallais | 4 d 07 h 41 min |
Duplicate merged
Source: · approved by gth