15 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2014 | Otio-Bastide Médical | 3rd | 17 d 05 h 07 min | |
| Transat Café L'Or2013 | Norma Concept TW ECO | — | ||
| Rolex Fastnet Race2013 | Norma Concept TW ECO | 4th | 3 d 06 h 50 min | |
| Record SNSM2013 | Norma Concept TW ECO | 1 d 01 h 39 min | ||
| Grand Prix Guyader2013 | Norma Concept - Le Pal | — |
Source: · approved by gth