60
pts · 1 race counted
3 retirements, cause unknown in 25 races
| This boat | Its generation (median) | |
|---|---|---|
| 2011 Rolex Fastnet Race | 75% | 47% |
| 2011 Championnat du Monde Class40 | 81% | 47% |
| 2012 Transat Québec-Saint-Malo | 79% | 47% |
| 2013 Normandy Channel Race | 90% | 45% |
| 2013 Grand Prix Guyader | 86% | 43% |
| 2013 Armen Race | 86% | 43% |
| 2013 Les Sables - Horta | 65% | 47% |
| 2013 Transat Café L'Or | 45% | 52% |
| 2014 Route du Rhum | 55% | 48% |
| 2015 RORC Caribbean 600 | 50% | 50% |
| 2015 Rolex Fastnet Race | 81% | 48% |
| 2016 Round Ireland Yacht Race | 100% | 38% |
podium seasoncurrent season, provisional
| 2017 Rolex Fastnet Race | 65% | 33% |
|---|
| 2017 Transat Café L'Or | 9% | 45% |
|---|
| 2018 Atlantic Cup | 60% | 40% |
|---|
| 2018 Drheam Cup | 50% | 36% |
|---|
| 2018 Route du Rhum | 50% | 38% |
|---|
| 2019 RORC Caribbean 600 | 14% | 0% |
|---|
| 2022 Round Britain and Ireland Race | 0% | 100% |
|---|
| 2023 Les Sables - Horta | 7% | 13% |
|---|
| 2023 Transat Café L'Or | 6% | 11% |
|---|
| 2026 RORC Caribbean 600 | 0% | 25% |
|---|
| Unknown | |
|---|---|
| Retirement causes | 3 |