14 sources · updated 3 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | Wasabiii | Racing | — | |
| 40 Malouine2026 | Wasabiii | 10th | 1 d 01 h 22 min | |
| Drheam Cup2026 | Wasabiii | 22nd | 5 d 00 h 25 min | |
| Normandy Channel Race2026 | Wasabiii | — | ||
| Armen Race2026 | Wasabiii | 1 d 20 h 02 min |
New skipper
Source: · approved by marin-750a594acdac9cd276be122371