Not ranked: no scored race since 2023
Past standings, up to the 2013 season.
131
pts in all · 2 races counted
podium seasoncurrent season, provisional
2 retirements, cause unknown in 7 races
| This boat | Its generation (median) | |
|---|---|---|
| 2009 Les Sables - Horta | 0% | 52% |
| 2009 Rolex Fastnet Race | 47% | 53% |
| 2009 Mondial Class40 in Hamble | 15% | 54% |
| 2010 Shetland Round Britain and Ireland Race | 33% | 58% |
| 2010 Route du Rhum | 18% | 51% |
| Unknown | |
|---|---|
| Retirement causes | 2 |