Not ranked: no scored race since 2023
Past standings, up to the 2004 season.
3,352
pts in all · 6 races counted
podium seasoncurrent season, provisional
1 capsize in 9 races
| This boat | |
|---|---|
| 1995 Transat Café L'Or | 50% |
| 1990 Route du Rhum | 89% |
| 1993 Transat Café L'Or | 67% |
| 1994 Route du Rhum | 100% |
| 1997 Transat Café L'Or | 100% |
| 1998 Route du Rhum | 100% |
| 1999 Transat Café L'Or | 33% |
| 2001 Transat Café L'Or | 13% |
| Capsize | |
|---|---|
| Retirement causes | 1 |