Not ranked: no scored race since 2023
Past standings, up to the 2014 season.
317
pts in all · 5 races counted
podium seasoncurrent season, provisional
1 retirement, cause unknown in 6 races
| This boat | Its generation (median) | |
|---|---|---|
| 2009 Rolex Fastnet Race | 80% | 47% |
| 2009 Mondial Class40 in Hamble | 46% | 54% |
| 2010 Rund Skagen Race | 100% | — |
| 2010 Mondial Class40 Gijon | 54% | 46% |
| 2011 Normandy Channel Race | 36% | 55% |
| Unknown | |
|---|---|
| Retirement causes | 1 |