Not ranked: no scored race since 2023
Past standings, up to the 2015 season.
497
pts in all · 4 races counted
podium seasoncurrent season, provisional
2 retirements, cause unknown in 7 races
| This boat | Its generation (median) | |
|---|---|---|
| 2010 Shetland Round Britain and Ireland Race | 100% | 42% |
| 2011 Rolex Fastnet Race | 44% | 53% |
| 2011 Transat Café L'Or | 63% | 44% |
| 2012 Normandy Channel Race | 11% | 56% |
| 2013 Rolex Fastnet Race | 38% | 53% |
| Unknown | |
|---|---|
| Retirement causes | 2 |