Not ranked: no scored race since 2023
Past standings, up to the 2014 season.
162
pts in all · 4 races counted
podium seasoncurrent season, provisional
2 retirements, cause unknown in 8 races
| This boat | Its generation (median) | |
|---|---|---|
| 2009 Rolex Fastnet Race | 40% | 53% |
| 2009 Mondial Class40 in Hamble | 38% | 54% |
| 2010 Shetland Round Britain and Ireland Race | 0% | 58% |
| 2010 Happy Baie | 15% | 54% |
| 2011 Les Sables - Horta | 18% | 55% |
| 2011 Rolex Fastnet Race | 25% | 53% |
| Unknown | |
|---|---|
| Retirement causes | 2 |