8 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Les Sables - Horta2017 | Team SPM | 18th | 16 d 22 h 10 min | |
| Normandy Channel Race2017 | Team SPM | 19th | 6 d 08 h 07 min | |
| Transat Québec-Saint-Malo2016 | Sirius | 19th | 16 d 12 h 10 min | |
| Atlantic Cup2012 | Toothface | — | ||
| Atlantic Cup2011 | Toothface | — |
— SPM / GWADA
Source: · approved by marin-750a594acdac9cd276be122371