17 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Normandy Channel Race2020 | Equipe Voile Parkinson | 13th | 6 d 16 h 54 min | |
| Transat Café L'Or2019 | Equipe Voile Parkinson | 21st | 25 d 00 h 09 min | |
| 40 Malouine2019 | Equipe Voile Parkinson | 12th | — | |
| Route du Rhum2018 | Kersia - Le Guevel - Spirit of Saint Malo | — | ||
| Transat Québec-Saint-Malo2016 | Obportus 3 | 16 d 10 h 52 min |
Source: · approved by gth