Not ranked: no scored race since 2023
Past standings, up to the 2017 season.
834
pts in all · 10 races counted
podium seasoncurrent season, provisional
2 retirements, cause unknown in 14 races
| This boat | Its generation (median) | |
|---|---|---|
| 2007 Transat Café L'Or | 46% | 52% |
| 2008 Morbihan Mondial 40 | 79% | 47% |
| 2010 Route du Rhum | 77% | 49% |
| 2011 Normandy Channel Race | 82% | 45% |
| 2011 Record SNSM | 44% | 56% |
| 2011 Championnat du Monde Class40 | 50% | 50% |
| 2011 Transat Café L'Or | 88% | 44% |
| 2012 Mondial Class40 La Rochelle | 47% | 53% |
| 2013 Rolex Fastnet Race | 25% | 53% |
| 2014 Normandy Channel Race | 7% | 53% |
| 2014 Round The Island Race | 33% | 67% |
| 2014 Round Britain and Ireland Race | 100% | — |
| Unknown | |
|---|---|
| Retirement causes | 2 |