| # 3 | Toulon Charlemagne Ocean Fifty · 19821 counted resultSmall sample | 1 | 0 | 5% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Max Havelaar-Best Western IMOCA · 19905 counted results | 5 | 0 | 19% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Toulon Charlemagne Ocean Fifty · 19821 counted resultSmall sample | 1 | 0 | 5% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Umupro-Jardin V Trimaran1 counted resultSmall sample | 1 | 0 | 77% |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 1 retirement recorded