| Starters | Finishers | |
|---|---|---|
| 2018 | 6 | 5 |
| 2019 | 17 | 17 |
| 2022 | 24 | 21 |
| 2023 | 13 | 10 |
| 2026 | 7 | 7 |
| Finish rate per edition | |
|---|---|
| 2018 | 83% |
| 2019 | 100% |
| 2022 | 88% |
| 2023 | 77% |
| 2026 | 100% |
| IMOCA | |
|---|---|
| 2018 | — |
| 2019 | 9 h 13 min |
| 2022 | 1 d 16 h 39 min |
| 2023 | 20 h 20 min |
| 2026 | — |
| Mean boat age per edition | |
|---|---|
| 2018 | 8.3 |
| 2019 | 10.4 |
| 2022 | 9.3 |
| 2023 | 7.5 |
| 2026 | 5.9 |
| Starts per nationality | |
|---|---|
| 🇫🇷 France | 46 |
| 🇬🇧 United Kingdom | 8 |
| 🇮🇹 Italy | 3 |
| 🇧🇪 Belgium | 2 |
| 🇨🇭 Switzerland | 2 |
| 🇨🇦 Canada | 1 |
| 🇩🇪 Germany | 1 |
| 🇫🇮 Finland | 1 |
| 🇭🇺 Hungary | 1 |
| 🇯🇵 Japan | 1 |
| 🇳🇿 New Zealand | 1 |
Computed on 10 Nov 2026.
4d22h09min56s
8.6 knots
| Unknown | |
|---|---|
| 2018 | 1 |
| 2019 | 0 |
| 2022 | 3 |
| 2023 | 3 |
| 2026 | 0 |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 7 retirements recorded
7 retirements without a precise cause (100%)
Unknown 7 — to be qualified to make the causes more reliable