| # 3 | La French Fab Ocean Fifty · 20091 counted resultSmall sample | 1 | 0 | 10% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Komilfo Ocean Fifty · 200913 counted results | 13 | 2 | 31% |
| # 2 | La French Fab Ocean Fifty · 20091 counted resultSmall sample | 1 | 0 | 10% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Lodigroup Trimaran · 20221 counted resultSmall sample | 1 | 1 | 100% |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 3 retirements recorded
2 retirements without a precise cause (67%)
Other 1 · Unknown 1 — to be qualified to make the causes more reliable