| 2 |
| 1 |
| 83% |
| # 3 | Concise 8 Class40 · 201317 counted results | 17 | 3 | 41% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Concise 8 Class40 · 201317 counted results | 17 | 3 | 41% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Eurvad Monocoque · 20031 counted resultSmall sample | 1 | 1 | 100% |
| # | Boat | |||
|---|---|---|---|---|
| # 1 | Artforms Open 502 counted resultsSmall sample | 2 | 1 | 83% |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 7 retirements recorded
6 retirements without a precise cause (86%)
Unknown 6 — to be qualified to make the causes more reliable