| # 3 |
Orca Class40 · 20087 counted results |
| 7 |
| 0 |
| 16% |
| # 4 | White Swallow Class40 · 20101 counted resultSmall sample | 1 | 0 | 0% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | Otakai Class40 · 201321 counted results | 21 | 6 | 63% |
| # 2 | Orca Class40 · 20087 counted results | 7 | 0 | 16% |
| # 3 | White Swallow Class40 · 20101 counted resultSmall sample | 1 | 0 | 0% |
| # | Boat | Starts | Wins | Mean performanceShare of the fleet beaten, averaged over every start: each classified result counts for its percentile (100 % for the winner, 0 % for the last), each retirement or disqualification for 0 %, as the last. It thus accounts for the finish rate: a fast boat that often breaks drops. A finish without a known place does not count. Greyed out under 3 counted results.See in the glossary |
|---|---|---|---|---|
| # 1 | Albator Monocoque · 20171 counted resultSmall sample | 1 | 0 | 78% |
One square per retirement, coloured by generation. Hover or tap a square for the details. · 7 retirements recorded
6 retirements without a precise cause (86%)
Other 1 · Unknown 5 — to be qualified to make the causes more reliable