5 sources · updated 28 Oct 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Transat Café L'Or2023 | Edenred | 10th | 19 d 09 h 03 min | |
| Rolex Fastnet Race2023 | Edenred | 10th | 3 d 12 h 57 min | |
| Normandy Channel Race2023 | Edenred | 16th | 4 d 23 h 16 min | |
| Armen Race2023 | Edenred | 1 d 06 h 37 min | ||
| Route du Rhum2022 | Edenred | 16 d 13 h 20 min |
New skipper
Source: · approved by gth