29
pts · 1 race counted
1 retirement for another cause in 11 races
| This boat | Its generation (median) | |
|---|---|---|
| 2011 Rolex Fastnet Race | 69% | 47% |
| 2013 Round The Island Race | 40% | 60% |
| 2013 Rolex Fastnet Race | 0% | 53% |
| 2015 Round The Island Race | 0% | 58% |
| 2015 Rolex Fastnet Race | 10% | 52% |
| 2016 Round Ireland Yacht Race | 0% | 63% |
| 2016 Round The Island Race | 50% | 50% |
| 2017 Rolex Fastnet Race | 17% | 37% |
| 2021 40 Malouine | 11% | 36% |
| 2024 Drheam Cup | 0% | 44% |
podium seasoncurrent season, provisional
| Other | |
|---|---|
| Retirement causes | 1 |