8 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | Lucente | Racing | — | |
| Drheam Cup2026 | Lucente | 12th | 4 d 19 h 34 min | |
| La Trin'402026 | Lucente | 20th | 4 d 09 h 27 min | |
| Spi Ouest-France2026 | Lucente | 13th | — | |
| Paprec 600 Saint-Tropez2025 | Lucente | 3 d 18 h 29 min |
Identity corrected
Source: · approved by marin-750a594acdac9cd276be122371