20 sources · updated 9 Nov 2026 · 1 suggestion under review
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Rolex Middle Sea Race2026 | Moonpalace | 5th | 4 d 02 h 50 min | |
| Transat Café L'Or2025 | Esatco | — | ||
| Rolex Fastnet Race2025 | Esatco | 20th | 3 d 22 h 26 min | |
| Les Sables - Horta2025 | Esatco | 12 d 07 h 22 min | ||
| Les Sables - Horta (leg 1)2025 | Esatco | 5 d 19 h 42 min |
Source: · approved by gth