10 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Les Sables - Horta2009 | Destination Calais | 17th | 14 d 22 h 44 min | |
| Transat Québec-Saint-Malo2008 | Destination Calais | 16th | 17 d 10 h 57 min | |
| Les Sables - Madère - Les Sables2007 | Destination Calais | 5th | 13 d 09 h 25 min | |
| Route du Rhum2006 | Destination Calais | 23 d 03 h 14 min | ||
| Skipper d'Islande2006 | Destination Calais | — |
Name removed
Source: · approved by gth