12 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Armen Race2025 | Oantica | 7th | 1 d 20 h 12 min | |
| Armen Race2024 | Oantica | 4th | 1 d 16 h 07 min | |
| Transat Café L'Or2021 | Polka Dot | 35th | 25 d 01 h 47 min | |
| Rolex Fastnet Race2021 | Polka Dot | 3 d 20 h 55 min | ||
| Route du Rhum2018 | Loose Fish | — |
Source: · approved by gth