12 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | RDT Logistic - Oceanconnect | Racing | — | |
| Massilia Cup Offshore2026 | RDT Logistic - Oceanconnect | 5th | 2 d 23 h 52 min | |
| Porquerolle S Race2026 | RDT Logistic - Oceanconnect | 3rd | — | |
| Med Channel Race2026 | RDT Logistic - Oceanconnect | 6 d 00 h 15 min | ||
| Paprec 600 Saint-Tropez2026 | RDT Logistic - Oceanconnect | 4 d 01 h 33 min |
Identity corrected
Source: · approved by marin-750a594acdac9cd276be122371