8 sources · updated 28 Oct 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Round Britain and Ireland Race2026 | Swift | 1st | 9 d 01 h 58 min | |
| Round Ireland Yacht Race2026 | Swift | 4th | 5 d 03 h 30 min | |
| Normandy Channel Race2026 | Swift | 18th | 3 d 17 h 12 min | |
| Rolex Fastnet Race2025 | Swift | 3 d 11 h 18 min | ||
| Les Sables - Horta2025 | Swift | 11 d 05 h 13 min |
New skipper
Source: · approved by gth