8 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | AfterData-Elcia | — | ||
| Drheam Cup2026 | TrimControl | 19th | 4 d 21 h 08 min | |
| La Trin'402026 | TrimControl | 18th | 4 d 09 h 09 min | |
| Spi Ouest-France2026 | TrimControl | — | ||
| Transat Café L'Or2025 | TrimControl | 21 d 09 h 27 min |
3 Nov 2026, 12:12 · Updated 6 Nov 2026
Race report