23 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2026 | Fondation ARC | Racing | — | |
| Normandy Channel Race2026 | FPFP - TP | 14th | 3 d 08 h 11 min | |
| Armen Race2026 | FPFP - TP | 10th | 1 d 19 h 24 min | |
| La Trin'402026 | FPFP - TP | 4 d 10 h 23 min | ||
| RORC Caribbean 6002026 | FPFP - TP | 2 d 23 h 23 min |
Source: · approved by gth