20 sources · updated 9 Nov 2026 · 1 suggestion under review
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Bermuda 1-22019 | Impulse | — | ||
| Atlantic Cup2014 | Flatline | 5th | — | |
| La Solidaire du Chocolat2012 | Poémes Bleus - Planète Insuline | 8th | 27 d 00 h 33 min | |
| Championnat du Monde Class402011 | Poémes Bleus - Planète Insuline | — | ||
| Les Sables - Horta2011 | Poémes Bleus - Planète Insuline | 14 d 02 h 24 min |
Name removed
Source: · approved by gth