4 sources · updated 9 Nov 2026
| Race | Boat name | Skipper | Result | Elapsed time |
|---|---|---|---|---|
| Route du Rhum2010 | Tradition Guadeloupe | 36th | 24 d 03 h 31 min | |
| Transat Café L'Or2007 | Nous Entreprenons | 19th | 24 d 23 h 06 min | |
| Les Sables - Madère - Les Sables2007 | Nous Entreprenons | — | ||
| Route du Rhum2006 | Nous Entreprenons | 23 d 10 h 38 min | ||
| Skipper d'Islande2006 | Nous Entreprenons | — |
Identity corrected
Source: · approved by gth